Interested in Huntington Beach?
We'll send you updates with the latest deals, reviews and articles for Huntington Beach each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Ramada Limited Ocean Front | $133 | 0.2 mi 0.3 km |
|
| Harbour Inn & Suites | $109 | 0.5 mi 0.8 km |
|
| Sanatra Inn | $137 | 1.1 mi 1.7 km |
|
| Ayres Hotel Seal Beach | $136 | 4.6 mi 7.3 km |
|
| Residence Inn Cypress Los Alamitos | $166 | 6.4 mi 10.3 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Harpoon Harry's Restaurant | 0.1 mi 0.1 km |
|
| Roman Cucina | 1.0 mi 1.5 km |
|
| Beachwood BBQ | 3.2 mi 5.2 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Huntington Dog Beach | 3.1 mi 5.0 km |
|
| Shipley Nature Center | 3.8 mi 6.2 km |
|
| Skin Deep - The Body Spa | 4.1 mi 6.5 km |
|
| Title | Source |
|---|---|
| “Bolsa Chica Ecological Reserve” | Fodors.com |
| “Bolsa Chica Ecological Reserve” | PlanetWare.com |
| “36 Hours In: Huntington Beach, Calif.” | New York Times (free registration required) |
| “An Off-Ramp Eden Near L.A.” | Washington Post (free registration required) |
| “Surf City USA” | TravelLady |
| “Huntington Beach lays claim to title of Surf City” | CaliforniaWeekend.com |
